Spring Last-Freeze Data for Grants,
New Mexico
![]()
Based on historical data, the Western Regional Climate Center has determined the following for Grants:
There is a 50% chance that the last freeze will be no later than May 21st.
There is a 90% chance that the last freeze will be no later than June 10th.
The latest freeze on record is June 23rd.
The following table gives more detailed information. It's from the Western Regional Climate Center's climate data for Grants page.
| Temp F | Earliest | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | Latest |
| 36.5 | 04/27 | 05/18 | 05/24 | 05/27 | 06/02 | 06/03 | 06/08 | 06/09 | 06/14 | 06/22 | 06/27 |
| 32.5 | 04/08 | 05/06 | 05/12 | 05/15 | 05/18 | 05/21 | 05/25 | 05/29 | 06/03 | 06/10 | 06/23 |
| 28.5 | 03/26 | 04/20 | 04/25 | 05/02 | 05/05 | 05/09 | 05/09 | 05/14 | 05/18 | 05/22 | 06/01 |
| 24.5 | 03/17 | 04/09 | 04/18 | 04/22 | 04/27 | 04/29 | 05/02 | 05/04 | 05/09 | 05/15 | 05/25 |
| 20.5 | 03/08 | 03/22 | 04/03 | 04/06 | 04/08 | 04/11 | 04/17 | 04/24 | 04/28 | 05/05 | 05/19 |
The Western Regional Climate Center predicts only a slight chance that temperatures will be below normal this year during the months of April, May, and June. For more information, go to their Long-Lead Multi-Season Climate Outlooks page.