
Climate
| Annual Maximum Average Temperature (Degrees) | 70 |
| Annual Minimum Average Temperature (Degrees) | 42 |
| Annual Average Temperature (Degrees) | 56.2 |
| Annual Heating Degree Days (Tot Degrees<65) | 4,425 |
| Annual Cooling Degree Days (Tot Degrees 65) | 1,244 |
| Percent of Possible Sunshine | 76 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 |
| Mean Number of Days Clear (Out of 365 Days) | 168 |
| Mean Number of Days Precipitation (Of 365 Days) | 61 |
| Mean Number of Days Snow (Of 365) | 4 |
| Average Annual Precipitation (Total Inches) | 9 |
| Average Annual Snowfall (Total Inches) | 11 |
| EASI Weather Index (US Ave=100) | 152 |
Recreation
| City Parks |
13
|
| Golf Courses |
2
|
| Swimming Pools |
2
|
| Tennis Courts |
11
|
| Baseball Fields |
9
|
| Bowling Alley |
1
|
| Movie Theatre |
1
|
Area Attractions
|
Acoma Pueblo Sky City |
|
Bluewater Lake State Park |
|
San Jose de Laguna Mission |
|
Chaco Canyon National Park |
|
El Morro National Park |
|
El Malpais National Monument |
|
Ice Caves and Bandera Volcano |
|
Mount Taylor |
|
Cibola National Forest |
Local Events & Festivals
| La Fiesta De Colores | May 5th weekend |
| Wild West Rodeo | July 4th weekiend |
| Bi-county Fair | Labor Day weekend |
| Fall Chile Festival | October |
| Mt. Taylor Winter Quadrathalon | February |
| Fire and Ice Bike Rally | July |
| Winter Arts and Crafts Show | December |
Lodging and Dining
| Modern Hotel Rooms | 850 |
| Restaurants | 42 |
| RV Parks | 4 |
Our communities are growing and so is this Web site. If you don't find what you are looking for, please contact us! Click here for e-mail address, phone number, etc.