
|
Location
on map |
| Site/Facility Name: | Alco Building |
| Address: | 1101 N. First Street |
| City: | Grants, New Mexico 87020 |
| County: | Cibola |
| Contact Information | |
| Name: | Cibola Communities Economic Development Foundation |
| Address: | 515 W. High Street / PO Box 277 |
| City/State/Zip: | Grants, New Mexico 87020 |
| Photo Available: | Yes |
| If yes, what format: | Digital |
| Telephone: | 505-290-7216 |
| E-mail: | economic@7cities.net |
| Web: | citiesofgold.org |
| Fax: | 505-287-8224 |
| Facility Description | |
| Type of Building | Metal |
| Square Footage: | 18,000 Available |
| Bldg. Divisible: | Yes |
| In an Industrial/Business Park: | No |
| Lot Size: | Approximately 3 acres |
| Zoning: | Commercial/Light Manufacturing |
| Lease: | Leases are available for $1 per year to qualifying entities |
| Sprinklers: | Yes - wet |
| Ownership: | Private Not-for Profit |
| Heating/Cooling: | Downdraft/Swamp |
| Utilities | |
| Water: | OMI |
| Sewer: | City of Grants |
| Electricity: | Continental Divide Electric Cooperative, Inc., 408 volt 3 phase |
| Gas: | Public Service Company of New Mexico |
| Solid Waste Disposal: | City of Grants |
| Telecommunications: | Qwest T-1 Available |
| Transportation/Access | |
| Air: |
Grants Municipal Airport - Private Albuquerque Sunport - Commercial/Daily |
| Interstate and Highways: | I-40, Route 66, State Road 53 |
| Rail: | Not on site |